Sha Tin Race 4 Race Card · 1 Oct 2026
Race 4 at Sha Tin on 1 Oct 2026: Class 4, 1400m on the Turf "A" Course, 14 runners.
| # | Horse | Win / Place | Jockey | Trainer | Draw | Weight | Rating | Last 6 | AI win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXCELLENCE VALUE | Win 30.0 Place / 6.6 | H T Mo | W Y So | 5 | 135 | 59 | 9/12/13/9/11/14 | — | H T Mo · W Y So · 5 draw · 135lb · Rating 59 | Last 6 9/12/13/9/11/14 |
| 2 | TRUE BROTHERS | Win 44.0 Place / 9.0 | P N Wong | Y S Tsui | 7 | 134 | 58 | 12/11/8/14 | — | P N Wong · Y S Tsui · 7 draw · 134lb · Rating 58 | Last 6 12/11/8/14 |
| 3 | CHILL PARTNERS | Win 25.0 Place / 7.3 | M L Yeung | K W Lui | 14 | 131 | 55 | 13/12/12/14/1/2 | — | M L Yeung · K W Lui · 14 draw · 131lb · Rating 55 | Last 6 13/12/12/14/1/2 |
| 4 | JOY TOGETHER | Win 29.0 Place / 6.0 | C L Chau | C W Chang | 11 | 127 | 51 | 9 | — | C L Chau · C W Chang · 11 draw · 127lb · Rating 51 | Last 6 9 |
| 5 | NOBLE PATCH | Win 15.0 Place / 4.3 | K C Leung | P C Ng | 9 | 125 | 49 | 8/5 | — | K C Leung · P C Ng · 9 draw · 125lb · Rating 49 | Last 6 8/5 |
| 6 | PRESTIGE COME | Win 17.0 Place / 4.5 | R Kingscote | P F Yiu | 3 | 125 | 49 | 8/10 | — | R Kingscote · P F Yiu · 3 draw · 125lb · Rating 49 | Last 6 8/10 |
| 7 | SOLID CAR | Win 3.1 Place / 1.5 | J Orman | D J Hall | 4 | 125 | 49 | 3/3/5/5/2/3 | — | J Orman · D J Hall · 4 draw · 125lb · Rating 49 | Last 6 3/3/5/5/2/3 |
| 8 | SILVERY KNIGHT | Win 48.0 Place / 9.3 | L Hewitson | D J Whyte | 2 | 124 | 48 | 10/8/4 | — | L Hewitson · D J Whyte · 2 draw · 124lb · Rating 48 | Last 6 10/8/4 |
| 9 | PRESIDENT PEGASUS | Win 26.0 Place / 6.5 | K Teetan | C S Shum | 10 | 122 | 46 | 10/11/4/11 | — | K Teetan · C S Shum · 10 draw · 122lb · Rating 46 | Last 6 10/11/4/11 |
| 10 | VOYAGE BOSS | Win 4.4 Place / 1.8 | H Y Yuen | F C Lor | 1 | 122 | 46 | 3/3/8/4/4/7 | — | H Y Yuen · F C Lor · 1 draw · 122lb · Rating 46 | Last 6 3/3/8/4/4/7 |
| 11 | ALABAMA SONG | Win 8.6 Place / 3.0 | A Atzeni | J Size | 8 | 120 | 44 | 13/9/10/14/1/4 | — | A Atzeni · J Size · 8 draw · 120lb · Rating 44 | Last 6 13/9/10/14/1/4 |
| 12 | FRANCIS MEYNELL | Win 18.0 Place / 4.7 | M F Poon | D Eustace | 12 | 120 | 44 | 10/9/6/2/8/2 | — | M F Poon · D Eustace · 12 draw · 120lb · Rating 44 | Last 6 10/9/6/2/8/2 |
| 13 | DIAMOND SPARKLE | Win 27.0 Place / 5.0 | M Chadwick | M Newnham | 6 | 118 | 42 | 8/9/13/5/8 | — | M Chadwick · M Newnham · 6 draw · 118lb · Rating 42 | Last 6 8/9/13/5/8 |
| 14 | STAR SATYR | Win 6.6 Place / 2.5 | Y L Chung | A S Cruz | 13 | 116 | 40 | 7/6/10/13/4/10 | — | Y L Chung · A S Cruz · 13 draw · 116lb · Rating 40 | Last 6 7/6/10/13/4/10 |
Class 4 · Rating 60-40 · 1400m · Turf "A" Course · Prize HK$1,170,000 · Post 14:35
AI predictions not yet published
Draw statistics: 1400m A at Sha Tin →
Pre-race signals are on @Oddsflowjockey_bot →
FAQ
Who is the favourite for Race 4 at Sha Tin on 1 Oct 2026?
No. 7 SOLID CAR at 3.1 in the latest win odds.
Data updated HKT